Tower-Suite with mountain view & balcony
55 m², for 2 Persons
Tower-Suite with mountain view & balcony
55 m², for 2 Persons
- Suitable for max. 2 persons
- Private Sauna with panoramic view
- Heavenly quiet location
- Living room and bedroom with connecting door
- Shower & alone-standing bathtub
- Separate toilet
- refrigerator
- Coffee mashine
- Wooden floor
- Balcony with beautiful view of the Stubai Glacier
In all our rooms & suites you will find for the duration of your stay: Wellness bag with cosy bathrobe, bath towel and slippers, TV, hairdryer, make-up mirror, safe, telephone.
Price
FREE for children under 5!
Outside the vacation season in September, October & November
| Summer & Autumn | Price per day (from 6 nights) | Weekly flat-rate | |
|---|---|---|---|
| Alpine roses weeks | 13.06.26 - 11.07.26 | ||
| Family Summer Weeks | 11.07.26 - 22.08.26 | ||
| Hiking in Autumn | 22.08.26 - 19.09.26 | ||
| Autumn active weeks for hiking and skiing | 19.09.26 - 31.10.26 | ||
| Autumn skiing | 31.10.26 - 28.11.26 | ||
| Price per day (from 6 nights) | Weekly flat-rate | ||
| Pre winter skiing | 28.11.26 - 19.12.26 | ||
| Christmas | 19.12.26 - 26.12.26 | ||
| Three Kings Week (6 nights) | 03.01.27 - 09.01.27 | ||
| Winter dream | 09.01.27 - 30.01.27 | ||
| Powder Snow Weeks | 30.01.27 - 06.02.27 13.02.27 - 27.02.27 | ||
| Sunshine skiing | 27.02.27 - 20.03.27 | ||
| Easter week I (8 nights) | 20.03.27 - 28.03.27 | ||
| Easter week II (6 nights) | 28.03.27 - 03.04.26 | ||
| Spring skiing on the Glacier | 03.04.27 - 02.05.27 | ||
Price Summer & Autumn
FREE for children under 5!
Outside the vacation season in September, October & November
| Alpine roses weeks 13.06.26 - 11.07.26 | Weekly flat-rate | |
|---|---|---|
| Family Summer Weeks 11.07.26 - 22.08.26 | Weekly flat-rate | |
| Hiking in Autumn 22.08.26 - 19.09.26 | Weekly flat-rate | |
| Autumn active weeks for hiking and skiing 19.09.26 - 31.10.26 | Weekly flat-rate | |
| Autumn skiing 31.10.26 - 28.11.26 | Weekly flat-rate | |
Price
FREE for children under 5!
Outside the vacation season in September, October & November
| Pre winter skiing 28.11.26 - 19.12.26 | Price per day (from 6 nights) | |
|---|---|---|
| Weekly flat-rate | ||
| Christmas 19.12.26 - 26.12.26 | Price per day (from 6 nights) | |
| Weekly flat-rate | ||
| Three Kings Week (6 nights) 03.01.27 - 09.01.27 | Price per day (from 6 nights) | |
| Weekly flat-rate | ||
| Winter dream 09.01.27 - 30.01.27 | Price per day (from 6 nights) | |
| Weekly flat-rate | ||
| Powder Snow Weeks 30.01.27 - 06.02.27 13.02.27 - 27.02.27 | Price per day (from 6 nights) | |
| Weekly flat-rate | ||
| Sunshine skiing 27.02.27 - 20.03.27 | Price per day (from 6 nights) | |
| Weekly flat-rate | ||
| Easter week I (8 nights) 20.03.27 - 28.03.27 | Price per day (from 6 nights) | |
| Weekly flat-rate | ||
| Easter week II (6 nights) 28.03.27 - 03.04.26 | Price per day (from 6 nights) | |
| Weekly flat-rate | ||
| Spring skiing on the Glacier 03.04.27 - 02.05.27 | Price per day (from 6 nights) | |
| Weekly flat-rate | ||
The room prices are per night and per person and include our 3/4 indulgence board as well as all other Edelweiss extra services.